Many of you have been looking for injector reference material to determine injector size, capacity rating, impedance, and the ability to cross numbers. Here I have provided the Delphi numbers most likely to be used in MerCruiser marine engines.
Part # | lbs/hr | cc/min | grm/min | PSI | BAR | Impedance |
17113738 | 50 | 525.5 | 378 | 43.5 | 3 | HIGH |
17113739 | 40 | 420.4 | 302.4 | 43.5 | 3 | HIGH |
17113741 | 55 | 578.1 | 415.8 | 43.5 | 3 | LOW |
17113742 | 75 | 788.3 | 567 | 43.5 | 3 | LOW |
17113743 | 85 | 893.4 | 642.6 | 43.5 | 3 | LOW |
17113744 | 96 | 1009 | 725.7 | 43.5 | 3 | LOW |
17113812 | 30 | 315.3 | 226.8 | 43.5 | 3 | HIGH |
17113813 | 42 | 441.4 | 317.5 | 43.5 | 3 | HIGH |
17113814 | 65 | 683.2 | 491.4 | 43.5 | 3 | LOW |
17113841 | 55 | 578.1 | 415.8 | 43.5 | 3 | LOW |
DELPHI 50 LB/HR INJECTORS Part Number 17113738
Static Flow Rate: 50.0 lb/hr @ 43.5PSI (300kPa) 525cc/min or 6.4gm/sec
Static Flow Rate: 57.7 lb/hr @ 58.0PSI (400kPa) 606cc/min or 7.4gm/sec
Dynamic Flow Rate: 1.1 gm/pulse - 2.5ms pulse width and 10ms repetition rate @ 43.5PSI (300KPa)
Dynamic Flow Rate: 1.3 gm/pulse - 2.5ms pulse width and 10ms repetition rate @ 58.0PSI (400KPa)
Coil Resistance: 12 Ohms / High Impedance / High-Z (No ECM driver modifications required)
Cone Spray Angle - 22.4 degrees - Single spray cone. Approximate cone angle for 90% of spray volume
Ball/Seat Design with 6-Hole Diffuser Disc
Flow tested by Delphi to 2% tolerance.
Part Number 17113739 (OE Part # 25176061) *** Direct fit for short G.M. LS1 SUV injectors ***Multec 2 Shorty
Here is more information on other injectors as well. You may see some repeats here but there are additional specifications. I will consolidate into a table format shortly.
Table Header
STATIC FLOW RATE (lb/hr) STATIC FLOW RATE (gr/sec) DYNAMIC FLOW RATE (gr/sec)* OE NUMBER DELPHI SVC RESISTANCE (ohms) DRIVER TEST PRESSURE (kPa) SPRAY CONE ANGLE (deg)** TIP LEAK
Specifications
18 2.44 0.487 17120683 12.00 SATURATED 300
24 3.061 0.597 17122683 12.00 SATURATED 300
30 3.8 0.666 25324366 17113812 12.00 SATURATED 300 14.2 2.2 MAX
42 5.3 0.945 25324743 17113813 12.00 SATURATED 300 21.9 2.2 MAX
50 6.4 1.100 17104487 17113738 12.00 SATURATED 300 22.4 2.2 MAX
55 6.9 1.340 25324744 17113741 2.00 PEAK AND HOLD 300 20.3 2.2 MAX
65 8.2 1.530 25324367 17113814 2.00 PEAK AND HOLD 300 24.4 2.2 MAX
75 9.5 1.750 17104988 17113742 2.00 PEAK AND HOLD 300 22.5 2.2 MAX
85 10.7 1.990 25324746 17113743 2.00 PEAK AND HOLD 300 16.6 2.2 MAX
95 12 2.200 17104959 17113744 2.00 PEAK AND HOLD 300 17.6 2.2 MAX
All MEFI 3 and MEFI 4 ECU's will support either HI or LOW impedance injectors. However, the factory default setting is for HIGH. A program or flash change to the ECU will be required to support LOW impedance injectors. Secondly, the injector drivers on any MEFI ECU will support up to 10 injectors though I have been successful at driving a max number of 12 injectors